Site type | Land plot
|
Plot area, hectares | 1.60
|
Type of ownership | Municipal
|
Region of implementation | Kerch
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
Site type | Land plot with buildings, structures and (or) property inextricably linked to it
|
Plot area, hectares | 0.19
|
Type of ownership | State
|
Region of implementation | Yalta
|
Industry of implementation | Tourism
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 11.68
|
Type of ownership | Municipal
|
Region of implementation | Saksky district
|
Industry of implementation | Agriculture
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 1.96
|
Type of ownership | Municipal
|
Region of implementation | Saksky district
|
Industry of implementation | Agriculture
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 3.63
|
Type of ownership | Municipal
|
Region of implementation | Kirovsky district
|
Industry of implementation | Agriculture
|
Site transfer form |
Rent
|