Земельный участок №4 в Советском районе
Regions of Crimea | Sovetsky region |
Type of area | Land lot |
Land size, ha | 33.00 |
Type of ownership | State |
Отрасль реализации | Agriculture |
Targeted use of land | Agricultural land |
The form of transmission for the use |
rent
|
Name of the initiating company | АО "Корпорация развития Республики Крым" |
Земельный участок №2 в Советском районе
Regions of Crimea | Sovetsky region |
Type of area | Land lot |
Land size, ha | 250.00 |
Type of ownership | State |
Отрасль реализации | Agriculture |
Targeted use of land | Agricultural land |
The form of transmission for the use |
rent
|
Name of the initiating company | АО "Корпорация развития Республики Крым" |
Land № 1 in the s. Belogorsk
Regions of Crimea | Belogorsk |
Type of area | Land lot |
Land size, ha | 0.75 |
Type of ownership | Municipal |
Отрасль реализации | Construction |
Targeted use of land | lands of settlements |
The form of transmission for the use |
Sale, rent
|
Name of the initiating company | Администрация города Белогорск |
Land in the v. Skvortsovo
Regions of Crimea | Simferopol region |
Type of area | Land lot |
Land size, ha | 0.40 |
Type of ownership | Municipal |
Отрасль реализации | Construction |
Targeted use of land | lands of settlements |
The form of transmission for the use |
rent
|
Name of the initiating company | Administration of the Skvortsovskoe rural settlement |
Land in the v. Shkol'noye
Regions of Crimea | Simferopol region |
Type of area | Land with buildings, facilities and (or) inseparably connected property located on it |
Land size, ha | 2.44 |
Type of ownership | Municipal |
Отрасль реализации | Industry |
Targeted use of land | lands of settlements |
The form of transmission for the use |
Sale, rent
|
Name of the initiating company | Administration of Shkol'nensky village council |