0030 – Land plot No. 1 in Luganskoye village
Site type | Land plot
|
Plot area, hectares | 5.16
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0029 – Land plot No. 3 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.19
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0028 – Land plot No. 2 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.20
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0027 – Land plot No. 1 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.15
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0023 - Land plot No. 2 in Partizany village
Новая | |
Site type | Land plot
|
Plot area, hectares | 2.51
|
Type of ownership | Municipal
|
Region of implementation | Kirovsky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|