0039 – Land plot No. 3 in Privetnoye village
Site type | Land plot
|
Plot area, hectares | 11.00
|
Type of ownership | Municipal
|
Region of implementation | Alushta
|
Industry of implementation | Tourism
|
Site transfer form |
Rent
|
0037 – Land plot in Belogorsk
Site type | Land plot
|
Plot area, hectares | 0.23
|
Type of ownership | Municipal
|
Region of implementation | Belogorsk
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0036 – Land plot in Vorobyevo village
Site type | Land plot
|
Plot area, hectares | 4.07
|
Type of ownership | Municipal
|
Region of implementation | Saksky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0035 – Land plot No. 6 in Azovskoye urban-type settlement
Новая | |
Site type | Land plot
|
Plot area, hectares | 3.07
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0034 – Land plot No. 5 in Azovskoye urban-type settlement
Новая | |
Site type | Land plot
|
Plot area, hectares | 0.47
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|