0033 – Land plot No. 4 in Azovskoye urban-type settlement
Новая | |
Site type | Land plot
|
Plot area, hectares | 0.99
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0031 – Land plot No. 2 in Luganskoye village
Новая | |
Site type | Land plot
|
Plot area, hectares | 23.03
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0030 – Land plot No. 1 in Luganskoye village
Site type | Land plot
|
Plot area, hectares | 5.16
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0029 – Land plot No. 3 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.19
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0028 – Land plot No. 2 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.20
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|