0027 – Land plot No. 1 in Azovskoye urban-type settlement
Site type | Land plot
|
Plot area, hectares | 0.15
|
Type of ownership | Municipal
|
Region of implementation | Dzhankoysky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0023 - Land plot No. 2 in Partizany village
Новая | |
Site type | Land plot
|
Plot area, hectares | 2.51
|
Type of ownership | Municipal
|
Region of implementation | Kirovsky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0022 – Land plot No. 1 in Partizany village
Новая | |
Site type | Land plot
|
Plot area, hectares | 2.56
|
Type of ownership | Municipal
|
Region of implementation | Kirovsky district
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0018 – Land plot with buildings and structures located thereon in Verkhorechye village
Site type | Land plot with buildings, structures and (or) property inextricably linked to it
|
Plot area, hectares | 0.17
|
Type of ownership | Municipal
|
Region of implementation | Bakhchisaraisky district
|
Industry of implementation | Construction
|
Site transfer form |
Rent
|
0016 - Capital facility in Simferopol
Site type | Real estate facility
|
Plot area, hectares | 0.00
|
Type of ownership | Private
|
Region of implementation | Simferopol
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|