0014 - Land plot No. 2 in Krasnoperekopsk
Site type | Land plot
|
Plot area, hectares | 28.39
|
Type of ownership | Municipal
|
Region of implementation | Krasnoperekopsk
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0013 - Land plot No. 1 in Krasnoperekopsk
Site type | Land plot
|
Plot area, hectares | 3.30
|
Type of ownership | Municipal
|
Region of implementation | Krasnoperekopsk
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0007 – Land plot No. 2 in Saki
Site type | Land plot
|
Plot area, hectares | 2.30
|
Type of ownership | Municipal
|
Region of implementation | Saki
|
Industry of implementation | Industry
|
Site transfer form |
Rent
|
0005 – Land plot in Verkhorechye village
Site type | Land plot
|
Plot area, hectares | 1.08
|
Type of ownership | Municipal
|
Region of implementation | Bakhchisaraisky district
|
Industry of implementation | Construction
|
Site transfer form |
Rent
|
0003 – Land plot with buildings and structures located thereon in Dolinnoye village
Site type | Land plot with buildings, structures and (or) property inextricably linked to it
|
Plot area, hectares | 0.79
|
Type of ownership | Municipal
|
Region of implementation | Bakhchisaraisky district
|
Industry of implementation | Sport
|
Site transfer form |
Rent
|