Site type | Real estate facility
|
Plot area, hectares | 0.00
|
Type of ownership | Municipal
|
Region of implementation | Nizhnegorsky district
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 5.74
|
Type of ownership | Municipal
|
Region of implementation | Krasnogvardeysky district
|
Industry of implementation | Agriculture
|
Site transfer form |
Rent
|
Site type | Land plot with buildings, structures and (or) property inextricably linked to it
|
Plot area, hectares | 0.21
|
Type of ownership | Municipal
|
Region of implementation | Krasnoperekopsky district
|
Industry of implementation | Trade and services
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 8.50
|
Type of ownership | Municipal
|
Region of implementation | Feodosia
|
Industry of implementation | Tourism
|
Site transfer form |
Rent
|
Site type | Land plot
|
Plot area, hectares | 0.50
|
Type of ownership | Municipal
|
Region of implementation | Feodosia
|
Industry of implementation | Tourism
|
Site transfer form |
Rent
|