Road service and repair facility "AUTOCENTER – CRIMEA"

Project readiness | Investment proposal prepared
|
Volume of investments, RUB mln | 300.00
|
Region of implementation | Simferopol
|
Industry of implementation | Transportation
|
Project implementation period, years | 40.00
|
Project payback period, years | 4.00
|
Name of the initiating company | Individual
|
Aquaculture Development in the Republic of Crimea

Project readiness | Investment site prepared
Investment proposal prepared
|
Volume of investments, RUB mln | 61.50
|
Region of implementation | Bakhchisaraisky district
|
Industry of implementation | Agriculture
|
Project implementation period, years | 7.00
|
Project payback period, years | 7.00
|
Name of the initiating company | YUKA&KOST PFE
|
Rabbit Breeding Development in the Republic of Crimea

Project readiness | Investment site prepared
Investment proposal prepared
|
Volume of investments, RUB mln | 11.70
|
Region of implementation | Bakhchisaraisky district
|
Industry of implementation | Agriculture
|
Project implementation period, years | 7.00
|
Project payback period, years | 7.00
|
Name of the initiating company | YUKA&KOST PFE
|
Construction of a Soccer Pitch

Project readiness | Investment site prepared
Investment proposal prepared
|
Volume of investments, RUB mln | 66.85
|
Region of implementation | Simferopolsky district
|
Industry of implementation | Sport
|
Project implementation period, years | 10.00
|
Project payback period, years | 3.00
|
Name of the initiating company | Administration of Dobrovskoye rural settlement of Simferopolsky district
|
Construction of a Veterinary Clinic

Project readiness | Investment site prepared
Investment proposal prepared
|
Volume of investments, RUB mln | 49.12
|
Region of implementation | Armyansk
|
Industry of implementation | Trade and services
|
Project implementation period, years | 10.00
|
Project payback period, years | 3.00
|
Name of the initiating company | Administration of Armyansk of the Republic of Crimea
|