Road service and repair facility "AUTOCENTER – CRIMEA"
| Project readiness | Investment proposal prepared
|
| Volume of investments, RUB mln | 300.00
|
| Region of implementation | Simferopol
|
| Industry of implementation | Transportation
|
| Project implementation period, years | 40.00
|
| Project payback period, years | 4.00
|
| Name of the initiating company | Individual
|
Construction of a Soccer Pitch
| Project readiness | Investment site prepared
Investment proposal prepared
|
| Volume of investments, RUB mln | 85.00
|
| Region of implementation | Simferopolsky district
|
| Industry of implementation | Sport
|
| Project implementation period, years | 10.00
|
| Project payback period, years | 3.00
|
| Name of the initiating company | Administration of Dobrovskoye rural settlement of Simferopolsky district
|
Construction of a Veterinary Clinic
| Project readiness | Investment site prepared
Investment proposal prepared
|
| Volume of investments, RUB mln | 49.12
|
| Region of implementation | Armyansk
|
| Industry of implementation | Trade and services
|
| Project implementation period, years | 10.00
|
| Project payback period, years | 3.00
|
| Name of the initiating company | Administration of Armyansk of the Republic of Crimea
|
Erection of Multifunctional Multi-Storey Parking Buildings in the Settlements of the Republic of Crimea
| Project readiness | Investment proposal prepared
Project feasibility study developed
|
| Volume of investments, RUB mln | 354.00
|
| Region of implementation | Simferopol
|
| Industry of implementation | Transportation
|
| Project implementation period, years | 2.00
|
| Project payback period, years | 1.46
|
| Name of the initiating company | VYSOTSPAS LLC
|
"Healthy Nation" Sports and Recreation Cultural and Leisure Complex
| Project readiness | Investment site prepared
Investment proposal prepared
|
| Volume of investments, RUB mln | 100.00
|
| Region of implementation | Kerch
|
| Industry of implementation | Culture
Sport
|
| Project implementation period, years | 1.00
|
| Project payback period, years | 8.00
|
| Name of the initiating company | PCF MED-SERVICE PLUS LLC
|